Volume | Issue | Month | Title | Author(s) | Article |
---|---|---|---|---|---|
9 | 3 | Mar – April 2015 | A New Fuzzy Possibilistic Cmeans Clustering Algorthm Based On Dynamic Time Warping Distance | V.Kathiresan, S.Mythili | View PDF |
9 | 3 | Mar – April 2015 | Investigation Of Education And Employment Pattern Changes With Big Data Analytics In Accordance With A Rural Area Of Coimbatore Region Usingapriori Algorithm | V.Kirubha, M.Hemalatha, T.Sumathi | View PDF |
9 | 3 | Mar – April 2015 | Investigation Of Immunization Pattern Changes With Big Data Analytics In Accordance With A Rural Area Of Coimbatore Region Using Decision Tree Algorithm | M.Maheswari, T.Sumathi ,M.Hemalatha | View PDF |
9 | 3 | Mar – April 2015 | Biometric Authendication Using Brain Signatures | Hema.C.R, Elakkiya.A | View PDF |
9 | 3 | Mar – April 2015 | Predicting Cardiovascular Disease In Type 2 Diabetic Patients By Feature Selection Using Particle Swarm Optimization | Radha.P, Srinivasan.B | View PDF |
9 | 3 | Mar – April 2015 | Sdn:Roadblocks In The Education Sector | Deepa Balagopal, X.Agnisekalarani | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute