Volume | Issue | Month | Title | Author(s) | Article |
---|---|---|---|---|---|
13 | 1 | November – December 2018 | A STUDY ON CLOUD COMPUTING, BIG DATA AND HADOOP | N. Karthick , Dr. R. Rajkumar | View PDF |
13 | 1 | November – December 2018 | AN OPTIMIZED MULTI- RELATIONAL CLASSIFICATION MODEL FOR THE PREDICTION OF HEPATITIS | Dr. P. G. Sivagaminathan , Dr. C.R. Vijayalakshmi , Dr. M. Thangaraj | View PDF |
13 | 1 | November – December 2018 | A REVIEW ON FEATURE SELECTION METHODS AND HIGH DIMENSIONAL GENOMIC DATA | M. Sathya , Dr.S.Manju Priya | View PDF |
13 | 1 | November – December 2018 | A STUDY ON THE SECURITY ISSUES IN AMAZON WEB SERVICES | J. Ramyabharathi, Dr.G.Anitha | View PDF |
13 | 1 | November – December 2018 | CURRENT RESEARCH ISSUES IN WEB DATA MINING : A SURVEY | Rajalekshmy K.D, Dr. S. Sheeja | View PDF |
13 | 1 | November – December 2018 | PREDICTION OF DIABETIC SYMPTOMS IN PATIENTS USING DATA MINING TECHNIQUES | Dr.D.Shanmuga Priyaa | View PDF |
13 | 1 | November – December 2018 | CLOUD-NATIVE APPLICATION MODERNIZATION IN MICROSERVICE ARCHITECTURE | Hasna mol p | View PDF |
13 | 1 | November – December 2018 | A SURVEY ON INTERNET OF THINGS IN VANET | Dr. G. Anitha , J. Ramyabharathi | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute