Volume | Issue | Month | Title | Author(s) | Article |
---|---|---|---|---|---|
20 | 2 | March - April 2025 | A Digital Ecosystem for Seamless Event Management Model | Angel Julie J, M.Siva Kumar | View PDF |
20 | 2 | March - April 2025 | Structural Health Monitoring Through RFID-Enabled Sensing Technologies | P.Jayapriya, E.J.Thomson Fredrik, S.Karthikeyan | View PDF |
20 | 2 | March - April 2025 | Enhancing of system: Monitoring with Generative type AI with IoT support | Mohanraj T, S.Shahul Hammed | View PDF |
20 | 2 | March - April 2025 | Survey on Improving Energy Efficiency and Security in IoT Wearable Devices for Data Collection and Classification | SamPrakash.G, S.Mythili | View PDF |
20 | 2 | March - April 2025 | Towards Transparent Phishing Email Detection: A Transformer-Based Explainable AI Approach | K.Vanitha,K.Anitha,M.Mohamed Musthafa | View PDF |
20 | 2 | March - April 2025 | Crop Health Monitoring Using Iot Sensors Based Regression Model | Tharageswari K,M.Jamunarani | View PDF |
Copyright © 2024 Karpagam Journal of Computer Science. Concept by repute